<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Post Nasal Drip Blog</title>
	<atom:link href="http://www.postnasaldrip.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postnasaldrip.net/wordpress</link>
	<description>Post Nasal Drip Blog</description>
	<pubDate>Wed, 16 May 2012 13:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Carbonfasern sinnvoll recyceln</title>
		<link>http://www.postnasaldrip.net/wordpress/1019/carbonfasern-sinnvoll-recyceln/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1019/carbonfasern-sinnvoll-recyceln/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:21:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.k-zeitung.de/home/technologie/werkstoffe/composites/news-detail/news/6/1337173500/</guid>
		<description><![CDATA[Das Sächsische Textilforschungsinstitut Chemnitz will die Wiederverwertung von wertvollen...]]></description>
			<content:encoded><![CDATA[Das Sächsische Textilforschungsinstitut Chemnitz will die Wiederverwertung von wertvollen...]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1019/carbonfasern-sinnvoll-recyceln/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jay McInerney on Former ‘Post-Nasal Drip’ Diet and Which Wine Bars Don’t Blow</title>
		<link>http://www.postnasaldrip.net/wordpress/1018/jay-mcinerney-on-former-%e2%80%98post-nasal-drip%e2%80%99-diet-and-which-wine-bars-don%e2%80%99t-blow/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1018/jay-mcinerney-on-former-%e2%80%98post-nasal-drip%e2%80%99-diet-and-which-wine-bars-don%e2%80%99t-blow/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:22:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[April]]></category>

		<category><![CDATA[Blow]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Eighties]]></category>

		<category><![CDATA[Food Scene]]></category>

		<category><![CDATA[Gossip]]></category>

		<category><![CDATA[Grub Street]]></category>

		<category><![CDATA[James Beard Awards]]></category>

		<category><![CDATA[Jay Mcinerney]]></category>

		<category><![CDATA[Ken Friedman]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[Lincoln Center]]></category>

		<category><![CDATA[Little Bit]]></category>

		<category><![CDATA[Post Nasal Drip]]></category>

		<category><![CDATA[Rhapsodic]]></category>

		<category><![CDATA[Wine Bars]]></category>

		<guid isPermaLink="false">http://newyork.grubstreet.com/2012/05/jay-mcinerney-at-james-beard-awards-2012.html</guid>
		<description><![CDATA[McInerney at the James Beard Awards. Grub Street caught up with a rhapsodic Jay McInerney at last night&#39;s James Beard Awards at Lincoln Center to gossip a little bit about how things have changed since the roaring eighties, &#34;who&#39;s actually cool&#34; in the food scene ( besides, obviously April Bloomfield and Ken Friedman), and the controversial oenophile question of the moment: Why do most wine bars ...]]></description>
			<content:encoded><![CDATA[McInerney at the James Beard Awards. Grub Street caught up with a rhapsodic Jay McInerney at last night&#39;s James Beard Awards at Lincoln Center to gossip a little bit about how things have changed since the roaring eighties, &quot;who&#39;s actually cool&quot; in the food scene ( besides, obviously April Bloomfield and Ken Friedman), and the controversial oenophile question of the moment: Why do most wine bars ...]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1018/jay-mcinerney-on-former-%e2%80%98post-nasal-drip%e2%80%99-diet-and-which-wine-bars-don%e2%80%99t-blow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pin Oral Health Products with TheraBreath® on Pinterest!</title>
		<link>http://www.postnasaldrip.net/wordpress/1017/pin-oral-health-products-with-therabreath%c2%ae-on-pinterest/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1017/pin-oral-health-products-with-therabreath%c2%ae-on-pinterest/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:02:51 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bad Breath]]></category>

		<category><![CDATA[Canker Sores]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Fresh Breath]]></category>

		<category><![CDATA[Health Products]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Oral Health]]></category>

		<category><![CDATA[Share With Others]]></category>

		<category><![CDATA[Therabreath]]></category>

		<category><![CDATA[Tonsil Stones]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/pin-oral-health-products-therabreath-pinterest-031620693.html</guid>
		<description><![CDATA[TheraBreath® is now on Pinterest for members to share and pin oral health products to treat bad breath, remove canker sores and get rid of tonsil stones.(PRWEB) April 30, 2012 TheraBreath® oral health products are now available to share with others on Pinterest. The TheraBreath® Pinterest board displays the latest fresh breath solutions that will help treat and prevent many conditions such as ...]]></description>
			<content:encoded><![CDATA[TheraBreath® is now on Pinterest for members to share and pin oral health products to treat bad breath, remove canker sores and get rid of tonsil stones.(PRWEB) April 30, 2012 TheraBreath® oral health products are now available to share with others on Pinterest. The TheraBreath® Pinterest board displays the latest fresh breath solutions that will help treat and prevent many conditions such as ...]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1017/pin-oral-health-products-with-therabreath%c2%ae-on-pinterest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Letter to the Editor: It&#8217;s our duty to protect our environment</title>
		<link>http://www.postnasaldrip.net/wordpress/1016/letter-to-the-editor-its-our-duty-to-protect-our-environment/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1016/letter-to-the-editor-its-our-duty-to-protect-our-environment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:31:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Dust Storms]]></category>

		<category><![CDATA[Letter To The Editor]]></category>

		<guid isPermaLink="false">http://www.sierrasun.com/article/20120418/NEWS/120419923/1021</guid>
		<description><![CDATA[Creating dust storms every night on our local roads is almost criminal. Clearing our roads from snow is a mandatory gift, as we all know, but ominous, oppressive, offensive dust filling our air we can do without.]]></description>
			<content:encoded><![CDATA[Creating dust storms every night on our local roads is almost criminal. Clearing our roads from snow is a mandatory gift, as we all know, but ominous, oppressive, offensive dust filling our air we can do without.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1016/letter-to-the-editor-its-our-duty-to-protect-our-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allergy season gets an early start due to warm weather</title>
		<link>http://www.postnasaldrip.net/wordpress/1014/allergy-season-gets-an-early-start-due-to-warm-weather/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1014/allergy-season-gets-an-early-start-due-to-warm-weather/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:24:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Allergy Season]]></category>

		<category><![CDATA[Allergy Symptoms]]></category>

		<category><![CDATA[Physicians]]></category>

		<category><![CDATA[Spurts]]></category>

		<category><![CDATA[Warm Weather]]></category>

		<guid isPermaLink="false">http://www.videtteonline.com/index.php?option=com_content&view=article&id=36584:allergy-season-gets-an-early-start-due-to-warm-weather&catid=60:newsstate&Itemid=53</guid>
		<description><![CDATA[Physicians in the Bloomington-Normal area are noticing an increase in allergy symptoms in their patients this season due to recent spurts of warm weather.]]></description>
			<content:encoded><![CDATA[Physicians in the Bloomington-Normal area are noticing an increase in allergy symptoms in their patients this season due to recent spurts of warm weather.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1014/allergy-season-gets-an-early-start-due-to-warm-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something in the air: Allergies affecting people more this year</title>
		<link>http://www.postnasaldrip.net/wordpress/1015/something-in-the-air-allergies-affecting-people-more-this-year/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1015/something-in-the-air-allergies-affecting-people-more-this-year/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:02:14 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Allergist]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Fineman]]></category>

		<category><![CDATA[Midday]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Pollen Counts]]></category>

		<category><![CDATA[Right Time]]></category>

		<category><![CDATA[Something In The Air]]></category>

		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://www.mydesert.com/article/20120412/LIFESTYLES03/204120304/Something-air-Allergies-affecting-people-more-year?odyssey=nav%7chead</guid>
		<description><![CDATA[Exercise at the right time. Pollen counts are highest in the morning and midday, so do outdoor activities in the very early morning or later in the day, recommends allergist Stanley Fineman.]]></description>
			<content:encoded><![CDATA[Exercise at the right time. Pollen counts are highest in the morning and midday, so do outdoor activities in the very early morning or later in the day, recommends allergist Stanley Fineman.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1015/something-in-the-air-allergies-affecting-people-more-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thomas P. Connelly, D.D.S.: The Different Kinds of Bad Breath, Part 3: Sinus Breath</title>
		<link>http://www.postnasaldrip.net/wordpress/1013/thomas-p-connelly-dds-the-different-kinds-of-bad-breath-part-3-sinus-breath/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1013/thomas-p-connelly-dds-the-different-kinds-of-bad-breath-part-3-sinus-breath/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:59:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bad Breath]]></category>

		<category><![CDATA[Breath Mint]]></category>

		<category><![CDATA[Connelly]]></category>

		<category><![CDATA[Different Kinds]]></category>

		<category><![CDATA[Many People]]></category>

		<category><![CDATA[Sinus]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/thomas-p-connelly-dds/bad-breath_b_1415851.html</guid>
		<description><![CDATA[I&#39;m convinced that many people simply think bad breath is &#34;mouth only&#34; and can be cured with a quick brush or a breath mint. That&#39;s not the case -- there are many &#34;types&#34; of bad breath.]]></description>
			<content:encoded><![CDATA[I&#39;m convinced that many people simply think bad breath is &quot;mouth only&quot; and can be cured with a quick brush or a breath mint. That&#39;s not the case -- there are many &quot;types&quot; of bad breath.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1013/thomas-p-connelly-dds-the-different-kinds-of-bad-breath-part-3-sinus-breath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allergies can lead to Bronchitis or even Pneumonia</title>
		<link>http://www.postnasaldrip.net/wordpress/1012/allergies-can-lead-to-bronchitis-or-even-pneumonia/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1012/allergies-can-lead-to-bronchitis-or-even-pneumonia/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:08:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Allergy Season]]></category>

		<category><![CDATA[Bronchitis]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Pneumonia]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.ketknbc.com/allergies-can-lead-to-bronchitis-or-even-pneumonia</guid>
		<description><![CDATA[Allergy season is among us and a lot of folks are wondering if allergies can lead to more severe problems like Bronchitis or even pneumonia. YouTube Video:  No YouTube read more]]></description>
			<content:encoded><![CDATA[Allergy season is among us and a lot of folks are wondering if allergies can lead to more severe problems like Bronchitis or even pneumonia. YouTube Video:  No YouTube read more]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1012/allergies-can-lead-to-bronchitis-or-even-pneumonia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Going Around</title>
		<link>http://www.postnasaldrip.net/wordpress/1011/whats-going-around-5/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1011/whats-going-around-5/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:38:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.wilx.com/news/headlines/Whats_Going_Around0409_146753295.html</guid>
		<description><![CDATA[Local doctors explain what they&#39;re seeing in their offices this week.]]></description>
			<content:encoded><![CDATA[Local doctors explain what they&#39;re seeing in their offices this week.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1011/whats-going-around-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allergy season comes on strong</title>
		<link>http://www.postnasaldrip.net/wordpress/1009/allergy-season-comes-on-strong-2/</link>
		<comments>http://www.postnasaldrip.net/wordpress/1009/allergy-season-comes-on-strong-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:45:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Alexandria Va]]></category>

		<category><![CDATA[Allergy Season]]></category>

		<category><![CDATA[Grass Pollens]]></category>

		<category><![CDATA[Mold]]></category>

		<category><![CDATA[Post Nasal Drip]]></category>

		<category><![CDATA[Primack]]></category>

		<category><![CDATA[Sinus Headaches]]></category>

		<category><![CDATA[Six Weeks]]></category>

		<category><![CDATA[Trees]]></category>

		<category><![CDATA[Usa Today]]></category>

		<guid isPermaLink="false">http://www.wzzm13.com/news/article/207567/9/Allergy-season-comes-on-strong</guid>
		<description><![CDATA[(USA TODAY) - For Michelle Primack of Alexandria, Va., the change this year has been obvious. Allergic to trees, grass, pollens and mold, Primack says she has dealt with a constant post-nasal drip and frequent sinus headaches since mid-February, six weeks earlier than in past years.]]></description>
			<content:encoded><![CDATA[(USA TODAY) - For Michelle Primack of Alexandria, Va., the change this year has been obvious. Allergic to trees, grass, pollens and mold, Primack says she has dealt with a constant post-nasal drip and frequent sinus headaches since mid-February, six weeks earlier than in past years.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/1009/allergy-season-comes-on-strong-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

