<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Post Nasal Drip Blog</title>
	<atom:link href="http://www.postnasaldrip.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postnasaldrip.net/wordpress</link>
	<description>Post Nasal Drip Blog</description>
	<pubDate>Thu, 26 Aug 2010 03:17:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>That runny nose might not be from allergies</title>
		<link>http://www.postnasaldrip.net/wordpress/846/that-runny-nose-might-not-be-from-allergies-2/</link>
		<comments>http://www.postnasaldrip.net/wordpress/846/that-runny-nose-might-not-be-from-allergies-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:17:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Adults]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Allergist]]></category>

		<category><![CDATA[Allergy]]></category>

		<category><![CDATA[Congested Nose]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[Dr David]]></category>

		<category><![CDATA[Runny Nose]]></category>

		<category><![CDATA[Surprise]]></category>

		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.suntimes.com/lifestyles/2634016,CST-NWS-allergy25.article</guid>
		<description><![CDATA[This time of year, if you have a drippy or congested nose that sends you to an allergist, you might be in for a surprise: You might not have allergies after all.You could, of course, have a cold -- and some adults get so many they are convinced they've developed an allergy, doctors say. One hint that that might be the case, says Dr. David Shulan, a New York allergist: They often are teachers or ...]]></description>
			<content:encoded><![CDATA[This time of year, if you have a drippy or congested nose that sends you to an allergist, you might be in for a surprise: You might not have allergies after all.You could, of course, have a cold -- and some adults get so many they are convinced they've developed an allergy, doctors say. One hint that that might be the case, says Dr. David Shulan, a New York allergist: They often are teachers or ...]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/846/that-runny-nose-might-not-be-from-allergies-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Front Page</title>
		<link>http://www.postnasaldrip.net/wordpress/844/front-page-2/</link>
		<comments>http://www.postnasaldrip.net/wordpress/844/front-page-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:46:49 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Commuters]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Last Friday]]></category>

		<category><![CDATA[Mercer Street]]></category>

		<category><![CDATA[Roadway]]></category>

		<category><![CDATA[Sigh Of Relief]]></category>

		<category><![CDATA[Vehicular Traffic]]></category>

		<guid isPermaLink="false">http://www.towntopics.com/aug2510/TT_Index.php</guid>
		<description><![CDATA[Commuters and area residents can breathe a sigh of relief now that Mercer Street is open again. The roadway reopened to vehicular traffic last Friday at 3 p.m., just over six and a half months after work began.]]></description>
			<content:encoded><![CDATA[Commuters and area residents can breathe a sigh of relief now that Mercer Street is open again. The roadway reopened to vehicular traffic last Friday at 3 p.m., just over six and a half months after work began.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/844/front-page-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That runny nose might not be from allergies</title>
		<link>http://www.postnasaldrip.net/wordpress/845/that-runny-nose-might-not-be-from-allergies/</link>
		<comments>http://www.postnasaldrip.net/wordpress/845/that-runny-nose-might-not-be-from-allergies/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:18:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Adults]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Allergist]]></category>

		<category><![CDATA[Allergy]]></category>

		<category><![CDATA[Congested Nose]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[Dr David]]></category>

		<category><![CDATA[Runny Nose]]></category>

		<category><![CDATA[Surprise]]></category>

		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.southtownstar.com/lifestyles/2634016,CST-NWS-allergy25.article</guid>
		<description><![CDATA[This time of year, if you have a drippy or congested nose that sends you to an allergist, you might be in for a surprise: You might not have allergies after all.You could, of course, have a cold -- and some adults get so many they are convinced they've developed an allergy, doctors say. One hint that that might be the case, says Dr. David Shulan, a New York allergist: They often are teachers or ...]]></description>
			<content:encoded><![CDATA[This time of year, if you have a drippy or congested nose that sends you to an allergist, you might be in for a surprise: You might not have allergies after all.You could, of course, have a cold -- and some adults get so many they are convinced they've developed an allergy, doctors say. One hint that that might be the case, says Dr. David Shulan, a New York allergist: They often are teachers or ...]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/845/that-runny-nose-might-not-be-from-allergies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Health: Got allergies? Maybe it&#8217;s actually non-allergic rhinitis</title>
		<link>http://www.postnasaldrip.net/wordpress/843/your-health-got-allergies-maybe-its-actually-non-allergic-rhinitis/</link>
		<comments>http://www.postnasaldrip.net/wordpress/843/your-health-got-allergies-maybe-its-actually-non-allergic-rhinitis/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:37:14 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Allergic Rhinitis]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Nasal Allergies]]></category>

		<category><![CDATA[Non Allergic Rhinitis]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Post Nasal Drip]]></category>

		<category><![CDATA[Runny Noses]]></category>

		<guid isPermaLink="false">http://www.firstcoastnews.com/news/health/news-article.aspx?storyid=164264</guid>
		<description><![CDATA[People with non-allergic rhinitis have many of the same symptoms as people with nasal allergies - the runny noses, congestion and annoying post-nasal drip.]]></description>
			<content:encoded><![CDATA[People with non-allergic rhinitis have many of the same symptoms as people with nasal allergies - the runny noses, congestion and annoying post-nasal drip.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/843/your-health-got-allergies-maybe-its-actually-non-allergic-rhinitis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SinusWars Sale Eats up the Sinus Competition</title>
		<link>http://www.postnasaldrip.net/wordpress/842/sinuswars-sale-eats-up-the-sinus-competition/</link>
		<comments>http://www.postnasaldrip.net/wordpress/842/sinuswars-sale-eats-up-the-sinus-competition/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:19:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100819/bs_prweb/prweb4406684_1</guid>
		<description><![CDATA[SinusWars.Com ventures into unexplored territories with its largest sale ever.]]></description>
			<content:encoded><![CDATA[SinusWars.Com ventures into unexplored territories with its largest sale ever.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/842/sinuswars-sale-eats-up-the-sinus-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Its New to Us by Jean Stratton</title>
		<link>http://www.postnasaldrip.net/wordpress/840/its-new-to-us-by-jean-stratton-2/</link>
		<comments>http://www.postnasaldrip.net/wordpress/840/its-new-to-us-by-jean-stratton-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:21:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Encounter]]></category>

		<category><![CDATA[Misery]]></category>

		<category><![CDATA[Nasal Congestion]]></category>

		<category><![CDATA[Nasty]]></category>

		<category><![CDATA[Post Nasal Drip]]></category>

		<category><![CDATA[Sinus Infection]]></category>

		<category><![CDATA[Sinus Pressure And Headaches]]></category>

		<category><![CDATA[Stratton]]></category>

		<guid isPermaLink="false">http://www.towntopics.com/aug1110/stratton1.php</guid>
		<description><![CDATA[Nasty post-nasal drip, sinus pressure and headaches, nasal congestion and blockage, sinus infection few of us escape an encounter with one of these conditions, and for some people, it can be chronic, ongoing misery.]]></description>
			<content:encoded><![CDATA[Nasty post-nasal drip, sinus pressure and headaches, nasal congestion and blockage, sinus infection few of us escape an encounter with one of these conditions, and for some people, it can be chronic, ongoing misery.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/840/its-new-to-us-by-jean-stratton-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sinus Dynamics Introduces the NasaTouch Portable Intranasal Delivery Device with a 30 Second Treatment Time.</title>
		<link>http://www.postnasaldrip.net/wordpress/839/sinus-dynamics-introduces-the-nasatouch-portable-intranasal-delivery-device-with-a-30-second-treatment-time/</link>
		<comments>http://www.postnasaldrip.net/wordpress/839/sinus-dynamics-introduces-the-nasatouch-portable-intranasal-delivery-device-with-a-30-second-treatment-time/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Cutting Edge]]></category>

		<category><![CDATA[Delivery Device]]></category>

		<category><![CDATA[Medications]]></category>

		<category><![CDATA[Nasal Allergy Symptoms]]></category>

		<category><![CDATA[Sinus Cavities]]></category>

		<category><![CDATA[Sinus Infection]]></category>

		<category><![CDATA[Sinus Surgery]]></category>

		<category><![CDATA[Sinusitis]]></category>

		<category><![CDATA[Time Patients]]></category>

		<category><![CDATA[Treatment Time]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100811/bs_prweb/prweb4367544_1</guid>
		<description><![CDATA[Patients and ENTs can now treat sinus infection, sinusitis, and nasal allergy symptoms before and after sinus surgery utilizing the new NasaTouch Portable Nasal Delivery Device, delivering up to 5 different medications to the nasal and sinus cavities in only 30 seconds. This cutting edge delivery device is only available through Sinus Dynamics.]]></description>
			<content:encoded><![CDATA[Patients and ENTs can now treat sinus infection, sinusitis, and nasal allergy symptoms before and after sinus surgery utilizing the new NasaTouch Portable Nasal Delivery Device, delivering up to 5 different medications to the nasal and sinus cavities in only 30 seconds. This cutting edge delivery device is only available through Sinus Dynamics.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/839/sinus-dynamics-introduces-the-nasatouch-portable-intranasal-delivery-device-with-a-30-second-treatment-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent floods worsen mold, mosquito problems</title>
		<link>http://www.postnasaldrip.net/wordpress/838/recent-floods-worsen-mold-mosquito-problems/</link>
		<comments>http://www.postnasaldrip.net/wordpress/838/recent-floods-worsen-mold-mosquito-problems/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:18:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Fun Time]]></category>

		<category><![CDATA[Mold]]></category>

		<category><![CDATA[Mosquito]]></category>

		<category><![CDATA[Mosquito Problems]]></category>

		<category><![CDATA[Recent Floods]]></category>

		<guid isPermaLink="false">http://abclocal.go.com/wls/story?section=news/local&id=7596883&rss=rss-wls-article-7596883</guid>
		<description><![CDATA[Summer is usually a fun time in Chicago and its suburbs. But this year, there are also a couple of things that can make people miserable.]]></description>
			<content:encoded><![CDATA[Summer is usually a fun time in Chicago and its suburbs. But this year, there are also a couple of things that can make people miserable.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/838/recent-floods-worsen-mold-mosquito-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday&#8217;s mold count highest in five years</title>
		<link>http://www.postnasaldrip.net/wordpress/841/fridays-mold-count-highest-in-five-years/</link>
		<comments>http://www.postnasaldrip.net/wordpress/841/fridays-mold-count-highest-in-five-years/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:33:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Beautiful Summer]]></category>

		<category><![CDATA[Mold Count]]></category>

		<guid isPermaLink="false">http://abclocal.go.com/wls/story?section=news/health&id=7596883&rss=rss-wls-article-7596883</guid>
		<description><![CDATA[It may have been a beautiful summer day outside, but Friday's mold count is the highest Chicago has seen in five years.]]></description>
			<content:encoded><![CDATA[It may have been a beautiful summer day outside, but Friday's mold count is the highest Chicago has seen in five years.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/841/fridays-mold-count-highest-in-five-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ENT Patients Experience Positive Relief from Sinus Infection Symptoms Using a New Intra-Nasal Drug Delivery Device</title>
		<link>http://www.postnasaldrip.net/wordpress/837/ent-patients-experience-positive-relief-from-sinus-infection-symptoms-using-a-new-intra-nasal-drug-delivery-device/</link>
		<comments>http://www.postnasaldrip.net/wordpress/837/ent-patients-experience-positive-relief-from-sinus-infection-symptoms-using-a-new-intra-nasal-drug-delivery-device/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:01:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Delivery Device]]></category>

		<category><![CDATA[Drug Delivery Devices]]></category>

		<category><![CDATA[Nasal Drug Delivery]]></category>

		<category><![CDATA[Principal]]></category>

		<category><![CDATA[Sinus Infection]]></category>

		<category><![CDATA[Sinus Infection Symptoms]]></category>

		<category><![CDATA[Sinus Symptoms]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100806/bs_prweb/prweb4355844_1</guid>
		<description><![CDATA[ENT Patients describe their sinus infection symptoms before and after treatment with a new intra-nasal drug delivery device that operates on an entirely different principal than traditional nasal drug delivery devices. Patients describe the affects of positive-pressure atomization being actively propelled into the their sinonasal region.]]></description>
			<content:encoded><![CDATA[ENT Patients describe their sinus infection symptoms before and after treatment with a new intra-nasal drug delivery device that operates on an entirely different principal than traditional nasal drug delivery devices. Patients describe the affects of positive-pressure atomization being actively propelled into the their sinonasal region.]]></content:encoded>
			<wfw:commentRss>http://www.postnasaldrip.net/wordpress/837/ent-patients-experience-positive-relief-from-sinus-infection-symptoms-using-a-new-intra-nasal-drug-delivery-device/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
